Address: |
view address Whispering Pines, NC 28327 Map Location |
Features: | Air Conditioning, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 3) |
Lot Size: | 0.49 acres | Year Built: | 2017 |
Property Type: | Single Family Residence | Neighborhood: | Foxcroft |
School District: | Moore County Schools | County: | Moore |
List Date: | 2023-08-08 | Listing Number: | 100398708 |
Listed By: | Premier Real Estate of the Sandhills LLC |
Wonderful well cared for home in Whispering Pines. This home features large oversized lot, formal dining, large kitchen island, first floor guest suite, enormous bonus that can be used as a 5th bedroom and whole house water filtration system. Backyard features a fire pit and 14x14' pergola and covered patio. Fireplace has gas logs, but no tank is in place. Now offering $10,000 seller credit for closing costs, rate buy down or paint credit with acceptable offer.
Air Conditioning: | Yes | Bedroom 2 Size: | 14 x 13 |
Bedroom 3 Size: | 12 x 12 | Bedroom 4 Size: | 13 x 12 |
Breakfast Room Level: | Main | Breakfast Room Size: | 10 x 12 |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Dining Level: | Main |
Dining Room: | Yes | Dining Room Size: | 12 x 13 |
Dishwasher: | Yes | Electric Heat: | Yes |
Electric Oven: | Yes | Electric Stove: | Yes |
Electric Water Heater: | Yes | Fireplace: | Yes |
Heat Pump: | Yes | Kitchen Level: | Main |
Kitchen Size: | 17 x 12 | Laundry Room: | Yes |
Laundry Room Level: | Upper | Laundry Room Size: | 13 x 7 |
Living Room Level: | Main | Living Room Size: | 15 x 17 |
Master Bedroom Level: | Upper | Master Bedroom Size: | 16 x 17 |
Microwave Oven: | Yes | Refrigerator: | Yes |
Smoke Alarm: | Yes | Walk-In Closet(S): | Yes |
Attached Parking: | Yes | Composition Roof: | Yes |
Garage Size: | 2.00 | Slab Foundation: | Yes |
Stone Exterior: | Yes | Two Car Attached Garage: | Yes |
Vinyl Siding: | Yes | Wood Frame Exterior: | Yes |
Elementary School: | Sandhills Farm Life | High School: | Union Pines High |
Lot Acres: | 0.49 | Lot Dimension: | 133.5x192.91x84.82x194.34 |
Lot On Municipal Road: | Yes | Lot Sqft: | 21,344.00 |
Lot Zoned: | RS | Middle School: | New Century Middle |
School District: | Moore County Schools | Sewer: | Yes |
Subdivision: | Foxcroft | Taxes: | 3,171.86 |
Transaction Type: | Sale | Year Built: | 2017 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.